Layer 4 — Structure (Domains)
0. Introduction
0.1 Purpose of the Domain Catalog
The Domain Catalog provides the complete, authoritative list of all recognized institutional domains within the RSS ecosystem. Each domain represents a distinct sphere of human activity requiring specific institutional systems, structures, and righteous practices.
While RSS 37004‑B.1 (Domain Framework) defines how domains are structured and governed, this catalog defines which domains are formally recognized and provides a reference for domain-specific standards, modules, and extended factors.
0.2 Relationship to Domain Modules (B.4.x)
Each domain listed in this catalog shall have a corresponding Domain Module (RSS 37004‑B.4.x) that provides comprehensive definitions, system mappings, and conformance requirements. The catalog serves as the master index for all domain modules.
| Catalog Entry | Corresponding Module |
|---|---|
| Domain Name + Description | RSS 37004‑B.4.x — [Domain] Module |
0.3 Relationship to the Seven‑Layer Architecture
This catalog sits within Layer 4 (Structure) as the institutional counterpart to the Universal Roles (A.2):
- RSS 37004‑A.2 (Universal Roles) lists roles that apply to all humans.
- This Catalog (B.2) lists domains that apply to specific institutional contexts.
- RSS 37004‑B.4.x (Domain Modules) provides detailed definitions for each domain.
1. Scope
This standard applies to:
- All institutions operating within the RSS ecosystem.
- The identification, classification, and documentation of institutional domains.
- The development of domain-specific standards, modules, and extended factors.
- The assessment of institutional righteousness within specific domains.
- The expansion of the RSS framework to new or emerging domains.
2. Normative References
The following standards are indispensable for the application of this document:
- RSS 37001:2026 — Fundamentals Standard
- RSS 37002:2026 — Foundation Standard
- RSS 37003:2026 — Alignment Standard
- RSS 37004:2026 — Structure Standard
- RSS 37004‑B.1:2026 — Domain Framework (the methodology applied in this catalog)
- RSS 37004‑B.3:2026 — Domain Extended Factors (domain-specific system additions)
- RSS 37004‑B.4.x — Domain Modules (detailed definitions for each domain)
3. Terms and Definitions
For the purposes of this document, the following terms apply:
3.1 Domain Catalog — The complete, authoritative list of all recognized institutional domains within the RSS ecosystem.
3.2 Domain Module — A comprehensive definition of a specific domain, including domain description, system mapping, extended factors, and conformance requirements.
3.3 Domain Classification — The categorization of domains according to their primary function, as defined in B.1 Section 5.2.
3.4 Active Domain — A domain that has a published, current RSS Domain Module.
3.5 Emerging Domain — A domain that has been identified but does not yet have a complete RSS Domain Module.
4. Structure of This Standard
This standard contains two normative components:
- RSS 37004‑B.2.1 — Domain Classification System
- RSS 37004‑B.2.2 — Complete Domain Catalog
5. RSS 37004‑B.2.1 — Domain Classification System
This section defines the classification system used to organize domains in the catalog.
5.1 Domain Categories
Domains shall be classified into eight primary categories based on their core function, as defined in RSS 37004‑B.1 (Section 5.2):
| Category Code | Category | Description |
|---|---|---|
| PS | Public Service | Serving the public interest through governance, justice, and security |
| HW | Health & Welfare | Protecting and promoting human health, safety, and well-being |
| ED | Education | Developing knowledge, skills, character, and human potential |
| CM | Commerce | Producing, distributing, and exchanging goods and services |
| IN | Infrastructure | Building, maintaining, and operating essential physical systems |
| IF | Information | Producing, processing, and transmitting information and knowledge |
| PP | Primary Production | Extracting, cultivating, and producing raw materials and resources |
| LC | Leisure & Culture | Enriching human experience through recreation, arts, and culture |
5.2 Domain Status Classification
Each domain shall be assigned one of the following statuses:
| Status | Description |
|---|---|
| Active | Domain Module is complete, published, and maintained |
| In Development | Domain Module is being drafted |
| Emerging | Domain has been identified but Module is not yet started |
| Sunset | Domain is being phased out or merged with another domain |
6. RSS 37004‑B.2.2 — Complete Domain Catalog
This section provides the complete list of all recognized institutional domains.
6.1 Domain Catalog by Category
Category PS — Public Service
| Domain ID | Domain Name | Description | Status |
|---|---|---|---|
| B.4.5 | Government & Public Administration | Institutions that govern, administer, and provide public services at local, regional, or national levels. | Active |
| B.4.4 | Judiciary | Institutions that interpret, apply, and uphold the law, including courts, tribunals, and judicial bodies. | Active |
| B.4.3 | Law Enforcement | Institutions responsible for maintaining public order, enforcing laws, and protecting citizens. | Active |
| B.4.6 | Military | Institutions responsible for national defense, security, and military operations. | Active |
Category HW — Health & Welfare
| Domain ID | Domain Name | Description | Status |
|---|---|---|---|
| B.4.2 | Healthcare | Institutions that provide medical care, health services, and public health protection. | Active |
| B.4.7 | Insurance | Institutions that provide risk management, coverage, and financial protection against loss. | Active |
| B.4.9 | Nonprofit & Social Services | Institutions that serve social, humanitarian, and community welfare purposes without profit motive. | Active |
Category ED — Education
| Domain ID | Domain Name | Description | Status |
|---|---|---|---|
| B.4.4 | Education | Institutions that provide formal and informal education, training, and development. | Active |
| Additional | Research & Development | Institutions focused on scientific, technological, and academic research. | Emerging |
Category CM — Commerce
| Domain ID | Domain Name | Description | Status |
|---|---|---|---|
| B.4.3 | Finance | Institutions that manage money, investments, banking, and financial services. | Active |
| B.4.11 | Corporate & Business | Institutions engaged in commercial enterprise, manufacturing, and business services. | Active |
| B.4.12 | Retail | Institutions that sell goods and services directly to consumers. | Active |
Category IN — Infrastructure
| Domain ID | Domain Name | Description | Status |
|---|---|---|---|
| B.4.14 | Transportation & Logistics | Institutions that move people, goods, and services across physical networks. | Active |
| B.4.17 | Construction & Infrastructure | Institutions that plan, design, and build physical structures and systems. | Active |
| B.4.19 | Energy & Utilities | Institutions that produce, distribute, and manage energy and utility services. | Active |
Category IF — Information
| Domain ID | Domain Name | Description | Status |
|---|---|---|---|
| B.4.13 | Media & Communications | Institutions that produce, distribute, and transmit information and content. | Active |
| B.4.16 | Technology & Digital | Institutions that develop, provide, and manage digital systems, software, and technology services. | Active |
Category PP — Primary Production
| Domain ID | Domain Name | Description | Status |
|---|---|---|---|
| B.4.18 | Agriculture & Food | Institutions that cultivate, produce, process, and distribute food and agricultural products. | Active |
| B.4.20 | Environment & Natural Resources | Institutions that manage, protect, and sustain natural resources and the environment. | Active |
| B.4.15 | Manufacturing & Production | Institutions that transform raw materials into finished goods. | Active |
Category LC — Leisure & Culture
| Domain ID | Domain Name | Description | Status |
|---|---|---|---|
| B.4.1 | Sports & Athletics | Institutions that organize, govern, and promote athletic competition, recreation, and physical activity. | Active |
| B.4.21 | Hospitality & Tourism | Institutions that provide accommodation, food, entertainment, and travel services. | Active |
| Additional | Arts & Culture | Institutions that create, preserve, and promote artistic and cultural expression. | Emerging |
6.2 Complete Domain Catalog (Alphabetical)
| Domain ID | Domain Name | Category | Status |
|---|---|---|---|
| B.4.18 | Agriculture & Food | PP | Active |
| Emerging | Arts & Culture | LC | Emerging |
| B.4.17 | Construction & Infrastructure | IN | Active |
| B.4.11 | Corporate & Business | CM | Active |
| B.4.4 | Education | ED | Active |
| B.4.19 | Energy & Utilities | IN | Active |
| B.4.20 | Environment & Natural Resources | PP | Active |
| B.4.3 | Finance | CM | Active |
| B.4.5 | Government & Public Administration | PS | Active |
| B.4.2 | Healthcare | HW | Active |
| B.4.21 | Hospitality & Tourism | LC | Active |
| B.4.7 | Insurance | HW | Active |
| B.4.4 | Judiciary | PS | Active |
| B.4.3 | Law Enforcement | PS | Active |
| B.4.15 | Manufacturing & Production | PP | Active |
| B.4.13 | Media & Communications | IF | Active |
| B.4.6 | Military | PS | Active |
| B.4.9 | Nonprofit & Social Services | HW | Active |
| Emerging | Research & Development | ED | Emerging |
| B.4.12 | Retail | CM | Active |
| B.4.1 | Sports & Athletics | LC | Active |
| B.4.16 | Technology & Digital | IF | Active |
| B.4.14 | Transportation & Logistics | IN | Active |
6.3 Domain Count Summary
| Category | Active | In Development | Emerging | Total |
|---|---|---|---|---|
| Public Service (PS) | 4 | 0 | 0 | 4 |
| Health & Welfare (HW) | 3 | 0 | 0 | 3 |
| Education (ED) | 1 | 0 | 1 | 2 |
| Commerce (CM) | 3 | 0 | 0 | 3 |
| Infrastructure (IN) | 3 | 0 | 0 | 3 |
| Information (IF) | 2 | 0 | 0 | 2 |
| Primary Production (PP) | 3 | 0 | 0 | 3 |
| Leisure & Culture (LC) | 2 | 0 | 1 | 3 |
| 21 | 0 | 2 | 23 |
7. Domain Module Reference
Each active domain in this catalog corresponds to a Domain Module (RSS 37004‑B.4.x). The table below provides reference information for each module:
| Domain ID | Module | Status |
|---|---|---|
| B.4.1 | RSS 37004‑B.4.1 — Sports Domain Module | Completed |
| B.4.2 | RSS 37004‑B.4.2 — Healthcare Domain Module | Pending |
| B.4.3 | RSS 37004‑B.4.3 — Finance Domain Module | Pending |
| B.4.4 | RSS 37004‑B.4.4 — Education Domain Module | Pending |
| B.4.5 | RSS 37004‑B.4.5 — Law Enforcement Domain Module | Pending |
| B.4.6 | RSS 37004‑B.4.6 — Insurance Domain Module | Pending |
| B.4.7 | RSS 37004‑B.4.7 — Government Domain Module | Pending |
| B.4.8 | RSS 37004‑B.4.8 — Judiciary Domain Module | Pending |
| B.4.9 | RSS 37004‑B.4.9 — Military Domain Module | Pending |
| B.4.10 | RSS 37004‑B.4.10 — Nonprofit Domain Module | Pending |
| B.4.11 | RSS 37004‑B.4.11 — Corporate Domain Module | Pending |
| B.4.12 | RSS 37004‑B.4.12 — Retail Domain Module | Pending |
| B.4.13 | RSS 37004‑B.4.13 — Media Domain Module | Pending |
| B.4.14 | RSS 37004‑B.4.14 — Technology Domain Module | Pending |
| B.4.15 | RSS 37004‑B.4.15 — Transportation Domain Module | Pending |
| B.4.16 | RSS 37004‑B.4.16 — Agriculture Domain Module | Pending |
| B.4.17 | RSS 37004‑B.4.17 — Manufacturing Domain Module | Pending |
| B.4.18 | RSS 37004‑B.4.18 — Construction Domain Module | Pending |
| B.4.19 | RSS 37004‑B.4.19 — Energy Domain Module | Pending |
| B.4.20 | RSS 37004‑B.4.20 — Environment Domain Module | Pending |
| B.4.21 | RSS 37004‑B.4.21 — Hospitality Domain Module | Pending |
8. Adding or Modifying Domains
8.1 Process for Adding a New Domain
To add a new domain to the catalog, the following process shall be followed:
| Step | Action | Responsible Party |
|---|---|---|
| 1 | Identify the domain and its need | Domain sponsor |
| 2 | Submit a Domain Proposal | Domain sponsor |
| 3 | Review against Domain Framework (B.1) | RSS Standards Committee |
| 4 | Classify domain by category | RSS Standards Committee |
| 5 | Develop Domain Module (B.4.x) | Domain working group |
| 6 | Review and approve module | RSS Standards Committee |
| 7 | Update Domain Catalog | RSS Standards Committee |
8.2 Process for Modifying an Existing Domain
To modify an existing domain, the following shall be considered:
| Modification Type | Action |
|---|---|
| Description Update | Submit updated description for review |
| Category Change | Justify reclassification and submit for review |
| Status Change | Update status based on module completion |
| Merge Domains | Submit proposal and updated module |
| Split Domains | Submit proposal and new modules |
9. Conformance Requirements
To conform to RSS 37004‑B.2, an entity shall:
- Identify the domain(s) in which the institution operates.
- Reference the appropriate domain module(s) (B.4.x).
- Ensure all domain operations align with the Domain Framework (B.1).
- Apply the appropriate Core Institutional Systems (25 systems) to each domain.
- Document any domain-specific extended factors required (B.3).
- Regularly review and confirm domain classification and status.
10. Relationship to Other Layers and Standards
- RSS 37004‑B.1 (Domain Framework) provides the methodology for domain definition and mapping.
- RSS 37004‑B.3 (Domain Extended Factors) defines domain-specific systems beyond the 25 core systems.
- RSS 37004‑B.4.x (Domain Modules) provides comprehensive definitions for each domain listed in this catalog.
- RSS 37004‑A.3 (Domain-Specific Role Modules) defines the roles that operate within each domain.
- Layer 5 (Process) will define operational processes for each domain.
- Layer 6 (Assurance) will verify domain-level righteousness.
- Layer 7 (Restoration) will address domain-level failures.
End of RSS 37004‑B.2:2026
