Layer 4 — Structure (Roles)
0. Introduction
0.1 Purpose of the Universal Roles Standard
The Universal Roles Standard defines the set of roles that apply to all human beings, regardless of profession, status, culture, or context. These roles represent the shared human experience and the common responsibilities that every individual carries simply by being a person living in relationship with others and society.
While RSS 37004‑A.1 (Role Expression Framework) defines how the 30 Core People Factors are expressed through roles, this standard applies that framework to the universal roles that every person occupies at some point in their life.
0.2 Relationship to the 30 Core People Factors
All Universal Roles are derived from and must express the 30 Core People Factors as defined in RSS 37004, Annex A. Each universal role is a specific context in which these 30 factors are activated, tested, and demonstrated.
| Domain | Factors |
|---|---|
| Truth & Integrity | Truthfulness, Integrity, Honesty, Moral Consistency, Admission of Fault |
| Justice & Responsibility | Justice, Responsibility, Accountability, Fairness, Corrective Action |
| Compassion & Relational | Compassion, Empathy, Kindness, Generosity, Respect, Elevation of Others |
| Courage & Strength | Courage, Moral Courage, Diligence, Self-Control, Forgiveness |
| Wisdom & Inner Stability | Wisdom, Humility, Patience, Peacefulness, Gratitude, Self-Reflection |
| Purity & Faithfulness | Purity of Motivation, Faithfulness, Honorable Conduct |
0.3 Relationship to the Seven‑Layer Architecture
This standard sits within Layer 4 (Structure) as the first instantiation of the Role Expression Framework:
- Layer 3 (Alignment) ensures internal and external consistency.
- RSS 37004‑A.1 (Role Expression Framework) provides the methodology for role definition.
- This Standard (A.2) applies that methodology to Universal Roles.
- RSS 37004‑A.3 (Domain-Specific Role Modules) builds upon this foundation by adding specialized roles.
1. Scope
This standard applies to:
- All individuals, as every person occupies universal roles.
- The definition, documentation, and understanding of universal human responsibilities.
- The foundation upon which domain-specific roles are built.
- The assessment of an individual’s righteousness in their universal capacities.
- The development of training, education, and accountability systems for universal roles.
2. Normative References
The following standards are indispensable for the application of this document:
- RSS 37001:2026 — Fundamentals Standard
- RSS 37002:2026 — Foundation Standard
- RSS 37003:2026 — Alignment Standard
- RSS 37004:2026 — Structure Standard (Annex A — Core People Factors Catalog)
- RSS 37004‑A.1:2026 — Role Expression Framework (the methodology applied in this document)
3. Terms and Definitions
For the purposes of this document, the following terms apply:
3.1 Universal Role — A role that applies to all human beings by virtue of their shared humanity, social existence, and common life experiences.
3.2 Role Occupancy — The state of holding or fulfilling a particular role at a given time or life stage.
3.3 Role Responsibility — The specific duties, obligations, and behavioral expectations attached to a universal role.
3.4 Role Expression — The manifestation of the 30 Core People Factors within the context of a specific universal role.
4. Structure of This Standard
This standard contains two normative components:
- RSS 37004‑A.2.1 — Universal Roles Catalog
- RSS 37004‑A.2.2 — Universal Role Mapping
5. RSS 37004‑A.2.1 — Universal Roles Catalog
This section defines the complete list of universal roles. These roles apply to every person, though the timing and duration of occupancy may vary.
5.1 Family Roles
| Role | Description |
|---|---|
| Child | A person in a dependent relationship to one or more parents or guardians. This role is universal as every person begins life as a child. |
| Parent | A person who has legal or functional responsibility for the care, nurture, and upbringing of one or more children. |
| Sibling | A person who shares one or both parents with another person. |
| Spouse/Partner | A person in a committed, exclusive relationship of mutual support, fidelity, and partnership with another person. |
5.2 Social & Civic Roles
| Role | Description |
|---|---|
| Citizen | A person who belongs to and participates in a political community, with corresponding rights and responsibilities. |
| Community Member | A person who belongs to a local, social, or cultural community and participates in its life. |
| Neighbor | A person who lives in proximity to others and shares a common physical or social environment. |
| Friend | A person connected to others through bonds of mutual affection, trust, and voluntary commitment. |
5.3 Work & Economic Roles
| Role | Description |
|---|---|
| Employee/Worker | A person who contributes labor, skill, or service in exchange for compensation, whether formal or informal. This role applies universally as nearly every adult engages in some form of work. |
| Supervisor/Manager | A person who has authority over, and responsibility for, the work and conduct of one or more other persons. While not every person is a supervisor at all times, this role is universal in that it is a common human experience and the capacity for it exists in all. |
| Colleague/Coworker | A person who works alongside others in a shared context, whether formal employment or collaborative endeavor. |
| Service Recipient | A person who receives services from others (education, healthcare, professional services, etc.), a universal experience across the human lifecycle. |
| Service Provider | A person who provides services to others, a role nearly everyone fulfills in some capacity. |
6. RSS 37004‑A.2.2 — Universal Role Mapping
This section defines how the 30 Core People Factors are expressed through each universal role. For each role, factors are categorized into Primary, Secondary, and Contextual tiers using the methodology defined in RSS 37004‑A.1 (Section 5 — Mapping Architecture).
6.1 Family Roles Mapping
6.1.1 — Role: Child
| Tier | Factors |
|---|---|
| Primary | Respect, Moral Consistency, Honesty, Responsibility |
| Secondary | Truthfulness, Accountability, Humility, Self-Control |
| Contextual | Justice, Courage, Patience, Forgiveness, Admission of Fault |
6.1.2 — Role: Parent
| Tier | Factors |
|---|---|
| Primary | Compassion, Patience, Wisdom, Responsibility, Elevation of Others, Honorable Conduct |
| Secondary | Self-Control, Diligence, Kindness, Humility, Self-Reflection, Forgiveness |
| Contextual | Justice, Fairness, Generosity, Moral Courage, Peacefulness |
6.1.3 — Role: Sibling
| Tier | Factors |
|---|---|
| Primary | Fairness, Kindness, Respect, Forgiveness, Patience |
| Secondary | Honesty, Compassion, Self-Control, Peacefulness |
| Contextual | Generosity, Accountability, Elevation of Others |
6.1.4 — Role: Spouse/Partner
| Tier | Factors |
|---|---|
| Primary | Faithfulness, Truthfulness, Integrity, Respect, Honesty, Accountability |
| Secondary | Compassion, Empathy, Patience, Forgiveness, Self-Reflection, Elevation of Others |
| Contextual | Generosity, Peacefulness, Diligence, Self-Control |
6.2 Social & Civic Roles Mapping
6.2.1 — Role: Citizen
| Tier | Factors |
|---|---|
| Primary | Justice, Responsibility, Accountability, Fairness, Moral Consistency |
| Secondary | Truthfulness, Integrity, Honesty, Respect, Moral Courage |
| Contextual | Generosity, Compassion, Diligence, Admission of Fault |
6.2.2 — Role: Community Member
| Tier | Factors |
|---|---|
| Primary | Compassion, Respect, Elevation of Others, Responsibility, Kindness |
| Secondary | Generosity, Peacefulness, Patience, Honesty, Justice |
| Contextual | Self-Reflection, Admission of Fault, Corrective Action |
6.2.3 — Role: Neighbor
| Tier | Factors |
|---|---|
| Primary | Respect, Kindness, Peacefulness, Generosity, Honesty |
| Secondary | Compassion, Patience, Forgiveness, Responsibility |
| Contextual | Justice, Courage, Self-Control |
6.2.4 — Role: Friend
| Tier | Factors |
|---|---|
| Primary | Truthfulness, Faithfulness, Empathy, Honesty, Compassion |
| Secondary | Generosity, Patience, Forgiveness, Elevation of Others |
| Contextual | Justice, Self-Control, Admission of Fault |
6.3 Work & Economic Roles Mapping
6.3.1 — Role: Employee/Worker
| Tier | Factors |
|---|---|
| Primary | Diligence, Responsibility, Honesty, Integrity, Accountability, Moral Consistency |
| Secondary | Respect, Self-Control, Truthfulness, Purity of Motivation |
| Contextual | Courage, Fairness, Admission of Fault, Corrective Action |
6.3.2 — Role: Supervisor/Manager
| Tier | Factors |
|---|---|
| Primary | Justice, Fairness, Accountability, Responsibility, Moral Courage, Elevation of Others, Honorable Conduct |
| Secondary | Wisdom, Self-Control, Diligence, Humility, Self-Reflection |
| Contextual | Compassion, Patience, Peacefulness |
6.3.3 — Role: Colleague/Coworker
| Tier | Factors |
|---|---|
| Primary | Respect, Honesty, Responsibility, Integrity, Accountability |
| Secondary | Diligence, Compassion, Kindness, Self-Control |
| Contextual | Generosity, Elevation of Others, Forgiveness |
6.3.4 — Role: Service Recipient
| Tier | Factors |
|---|---|
| Primary | Respect, Honesty, Patience, Responsibility, Moral Consistency |
| Secondary | Gratitude, Peacefulness, Self-Control, Accountability |
| Contextual | Compassion, Diligence, Justice |
6.3.5 — Role: Service Provider
| Tier | Factors |
|---|---|
| Primary | Honesty, Integrity, Diligence, Responsibility, Accountability, Justice |
| Secondary | Compassion, Respect, Self-Control, Moral Courage |
| Contextual | Elevation of Others, Self-Reflection, Corrective Action |
7. The Self-Correction Cycle Across All Universal Roles
The three factors Self-Reflection, Admission of Fault, and Corrective Action apply to every universal role without exception. They form the dynamic self-correction mechanism that keeps righteousness alive and active.
| Role | Self-Reflection | Admission of Fault | Corrective Action |
|---|---|---|---|
| Child | Reflecting on obedience and respect toward parents. | Admitting wrongdoing to parents and siblings. | Changing behavior; making amends. |
| Parent | Examining parenting methods and fairness. | Admitting failures to children and spouse. | Adapting parenting approaches; seeking forgiveness. |
| Sibling | Reflecting on fairness and kindness in relationships. | Admitting unkindness or unfairness to siblings. | Restoring relationships; changing behavior. |
| Spouse/Partner | Examining fidelity, communication, and partnership. | Admitting failures, betrayal, or neglect. | Rebuilding trust; changing behavior. |
| Citizen | Evaluating civic participation and compliance. | Acknowledging civic failures or negligence. | Repairing civic harm; becoming better engaged. |
| Community Member | Assessing contributions to community well-being. | Admitting neglect or harm to community. | Increasing involvement; making amends. |
| Neighbor | Reflecting on how one treats neighbors. | Admitting rudeness, neglect, or harm. | Making amends; improving neighborliness. |
| Friend | Examining loyalty, honesty, and support. | Admitting betrayal, neglect, or dishonesty. | Rebuilding trust; restoring friendship. |
| Employee/Worker | Reviewing work performance and integrity. | Admitting errors to supervisors and colleagues. | Correcting mistakes; improving performance. |
| Supervisor/Manager | Reflecting on treatment of subordinates. | Acknowledging unfair or poor management. | Remediating harm; changing management style. |
| Colleague/Coworker | Evaluating collaboration and respect. | Admitting unprofessional or disrespectful conduct. | Improving collaboration; making amends. |
| Service Recipient | Reflecting on respect and patience in receiving services. | Admitting rude or ungrateful behavior. | Changing behavior; expressing gratitude. |
| Service Provider | Examining quality and fairness of service. | Admitting errors, bias, or poor service. | Improving service; making restitution. |
8. Conformance Requirements
To conform to RSS 37004‑A.2, an individual shall:
- Recognize and accept the universal roles applicable to their life stage and circumstances.
- Strive to express the 30 Core People Factors within each universal role according to the mappings defined in Section 6.
- Apply the Role Expression Framework (RSS 37004‑A.1) methodology when fulfilling universal role responsibilities.
- Engage in regular Self-Reflection regarding performance in universal roles.
- Practice Admission of Fault and Corrective Action when failures occur in any universal role.
- Ensure that universal role expression aligns with the foundational components defined in Layer 2.
9. Relationship to Other Layers and Standards
- RSS 37004‑A.1 (Role Expression Framework) provides the methodology applied in this standard.
- RSS 37004‑A.3 (Domain-Specific Role Modules) builds upon the universal roles by adding professional and specialized responsibilities.
- Layer 5 (Process) will define the operational processes for fulfilling universal roles.
- Layer 6 (Assurance) will verify that individuals are expressing the 30 factors appropriately within their universal roles.
- Layer 7 (Restoration) will address failures in universal role performance.
End of RSS 37004‑A.2:2026
